We don't know when or if this item will be back in stock.
Size Chart
US MEN'S SHOES
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.8 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.8 | 10.1 |
9 | 8 | 42.5 | 27 | 3.9 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.9 | 10.4 |
10 | 9 | 44 | 28 | 4 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4 | 10.8 |
11 | 10 | 45 | 29 | 4.1 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.1 | 11.1 |
12 | 11 | 46 | 30 | 4.3 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.3 | 11.5 |
13 | 12 | 47.5 | 31 | 4.4 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.5 | 11.8 |
14 | 13 | 48.5 | 32 | 4.6 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.6 | 12.2 |
15 | 14 | 49.5 | 33 | 4.6 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.6 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
US MEN'S SHOES - NARROW
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.6 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.6 | 10.1 |
9 | 8 | 42.5 | 27 | 3.7 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.7 | 10.4 |
10 | 9 | 44 | 28 | 3.8 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 3.8 | 10.8 |
11 | 10 | 45 | 29 | 3.9 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4 | 11.1 |
12 | 11 | 46 | 30 | 4.1 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.1 | 11.5 |
13 | 12 | 47.5 | 31 | 4.2 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.2 | 11.8 |
14 | 13 | 48.5 | 32 | 4.3 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.3 | 12.2 |
15 | 14 | 49.5 | 33 | 4.4 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.4 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
US MEN'S SHOES - WIDE
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.9 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 4 | 10.1 |
9 | 8 | 42.5 | 27 | 4.1 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 4.1 | 10.4 |
10 | 9 | 44 | 28 | 4.2 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4.2 | 10.8 |
11 | 10 | 45 | 29 | 4.3 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.3 | 11.1 |
12 | 11 | 46 | 30 | 4.4 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.5 | 11.5 |
13 | 12 | 47.5 | 31 | 4.3 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.7 | 11.8 |
14 | 13 | 48.5 | 32 | 4.8 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.8 | 12.2 |
15 | 14 | 49.5 | 33 | 4.8 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.8 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Product details
Sole material
Rubber
Outer material
Leather
Closure type
Lace-Up
About this item
- sku=315317-160-12
Customers also viewed these products
Page 1 of 1 Start overPage 1 of 1
- Air Jordan Men's Zoom 92 Basketball SneakersAmazon's Choicein Men's Basketball Shoes
Looking for specific info?
Product Description
The Air Jordan B'loyal basketball shoe features a full-grain leather upper with foam backed collar to protect the ankle and Achilles tendon, perforated medial and lateral quarter windows for breathability, a Phylon midsole, large volume heel Air-Sole unit.
Product details
- Product Dimensions : 11 x 4 x 7 inches; 4 Pounds
- Department : mens
- Date First Available : September 16, 2019
- ASIN : B07XYFKWKN
- Best Sellers Rank: #5,745,333 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- #6,150 in Men's Basketball Shoes
- Customer Reviews:
Customer reviews
4.5 out of 5 stars
4.5 out of 5
66 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Reviewed in the United States on September 21, 2020
My son loves it. It was delivered earlier than expected!
Reviewed in the United States on November 4, 2020
My husband absolutely loved his new shoes!!
Reviewed in the United States on June 26, 2020
Great fit will purchase again no complaints 👍
Reviewed in the United States on February 11, 2020
Love shipments and the quality by love my Jordan gym shoes
Reviewed in the United States on October 8, 2020
Great fit
Reviewed in the United States on July 8, 2020
Love my new jordans
Reviewed in the United States on February 17, 2020
Reviewed in the United States on June 3, 2020
The real deal good shoes